Sales
Start of main content
Sales
2016 | % | 2017 | % | Cambio | Efecto divisa | Cambio (ex-FX) | |
---|---|---|---|---|---|---|---|
Spain | 5,064.5 | 58.4% | 4,827.4 | 56.0% | -4.7% | 0.0% | -4.7% |
Portugal | 681.9 | 7.9% | 678.3 | 7.9% | -0.5% | 0.0% | -0.5% |
IBERIA | 5,746.5 | 66.3% | 5,505.6 | 63.9% | -4.2% | 0.0% | -4.2% |
Argentina | 1,310.9 | 15.1% | 1,391.6 | 16.1% | 6.2% | -15.0% | 21.2% |
Brazil | 1,611.9 | 18.6% | 1,723.3 | 20.0% | 6.9% | 6.1% | 0.8% |
EMERGIN | 2,922.8 | 33.7% | 3,114.9 | 36.1% | 6.6% | -3.4% | 10.0% |
TOTAL DIA | 8,669.3 | 100% | 8,620.6 | 100% | -0.6% | -1.2% | 0.6% |
Net sales decreased by 0.6% in Euros to EUR8.62bn (+0.6% ex-currency). Apart from the negative effect in LatAm currencies and the steady expansion of the franchised activities, the decline in net sales is mostly due to the 3.9% fall in store selling area in Spain in 2017.
Currency depreciation was reflected in a negative 1.2% effect on 2017 net sales growth. This small negative impact was the result of the combined 12.2% average depreciation of the Argentinean Peso and the 6.5% strengthening of the Brazilian Real during the year.
End of main content