Consolidated income statement
Start of main content
For the year ended 31 December 2017 (expressed in thousands of Euros).
INCOME STATEMENT | NOTES | 2016 | 2017 |
---|---|---|---|
Sales | 4 | 8,669,257 | 8,620,550 |
Other income | 19.1 | 126,198 | 155,660 |
Total income | 8,795,455 | 8,776,210 | |
Goods and other consumables used | 19.2 | (6,767,370) | (6,808,596) |
Personnel expenses | 19.3 | (833,643) | (808,943) |
Operating expenses | 19.4 | (633,513) | (645,071) |
Amortisation, depreciation and impairmnet | 19.5 | (240,580) | (248,799) |
Losses and disposal of fixed assets | 19.6 | (10,811) | (17,728) |
Results from operating activities | 309,538 | 247,073 | |
Finance income | 19.7 | 11,656 | 4,830 |
Finance expenses | 19.7 | (62,293) | (65,868) |
Profit of companies accounted for using the equity method | 9 | 93 | 288 |
Profit before tax from continuing operations | 258,994 | 186,323 | |
Income tax | 17 | (69,119) | (55,350) |
Profit after tax from continuing operations | 189,875 | 130,973 | |
Losses net of taxes of discontinued operations | 13 | (15,874) | (21,434) |
Net profit | 174,001 | 109,539 | |
Atributted to: | |||
Equityholders of the Parent | 174,043 | 109,579 | |
Non-controlling interests | (42) | (40) | |
Basic and diluted earnings per share, in euros | |||
Profit on continuing operations | 0.31 | 0.21 | |
Losses on discontinued operations | (0.03) | (0.03) | |
Profit for the period | 0.28 | 0.18 |
End of main content