Consolidated statement of charges in equity
Start of main content
For the year ended 31 December 2017 (expressed in thousands of Euros).
Registeres capital | Reserves and accumulated earnings | Own shares | Other own equity instruments | Value adjustments due to cash flow hedges | Translation differences | Equity attributable to the Parent | Minority interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|
At 31st December 2015 | 62,246 | 386,544 | (53,561) | 11,647 | 50 | (93,683) | 313,243 | (18) | 313,225 |
Net profit for the period | - | 174,043 | - | - | - | - | 174,043 | (42) | 174,001 |
Other comprehensive income, net of income tax | - | - | - | - | 42 | 33,910 | 33,952 | - | 33,952 |
Translation differences of financial statements of foreign operations | - | - | - | - | - | 33,910 | 33,910 | - | 33,910 |
Value adjustments due to cash flow hedges | - | - | - | - | 42 | - | 42 | - | 42 |
Total comprehensive income for the period | - | 174,043 | - | - | 42 | 33,910 | 207,995 | (42) | 207,953 |
Transactions with equityholders or owners | - | (125,436) | (13,010) | 9,366 | - | - | (129,080) | - | (129,080) |
Distribution of dividends | - | (122,212) | - | - | - | - | (122,212) | - | (122,212) |
Issuance of share-based payments | - | - | - | 15,000 | - | - | 15,000 | - | 15,000 |
Acquisitions of own shares (note 14.3 (a)) | - | - | (19,903) | - | - | - | (19,903) | - | (19,903) |
Delivery of own shares | - | (3,224) | 6,893 | (5,634) | - | - | (1,965) | - | (1,965) |
At 31st December 2016 | 62,246 | 435,151 | (66,571) | 21,013 | 92 | (59,773) | 392,158 | (60) | 392,098 |
Net profit for the period | - | 109,579 | - | - | - | - | 109,579 | (40) | 109,539 |
Other comprehensive income, net of income tax | - | - | - | - | (147) | (41,004) | (41,151) | - | (41,151) |
Translation differences of financial statements of foreign operations | - | - | - | - | - | (41,004) | (41,004) | - | (41,004) |
Value asjustments due to cash flow hedges | - | - | - | - | (147) | - | (147) | - | (147) |
Total comprehensive income for the period | - | 109,579 | - | - | (147) | (41,004) | 68,428 | (40) | 68,388 |
Transactions with equityholders or owners | - | (130,475) | 6,212 | (10,240) | - | - | (134,503) | - | (134,503) |
Distribution of dividends | - | (128,535) | - | - | - | - | (128,535) | - | (128,535) |
Issuance of share-based payments | - | - | - | (4,893) | - | - | (4,893) | - | (4,893) |
Acquisitions of own shares (note 14.3 (a)) | - | (1,458) | 1,458 | - | - | - | - | - | - |
Delivery of own shares | - | (559) | 4,754 | (5,347) | - | - | (1,152) | - | (1,152) |
Other adjustments in equity | - | 77 | - | - | - | - | 77 | - | 77 |
At 31st December 2017 | 62,246 | 414,255 | (60,359) | 10,773 | (55) | (100,777) | 326,083 | (100) | 325,983 |
End of main content