Consolidated Statement of Comprehensive Income
Start of main content
For the year ended 31 December 2017 (expressed in thousands of Euros).
2016 | 2017 | |
---|---|---|
Net profit for the year | 174,001 | 109,539 |
Other comprehensive income: | ||
Items not subject reclassification to income statement | - | - |
Items subject reclassification to income statement | ||
Translation differences of financial statements of foreign operations | 33,910 | (41,004) |
33,910 | (41,004) | |
Value adjustments due to cash flow hedges | 56 | (197) |
Tax effect | (14) | 50 |
42 | (147) | |
Other comprehensive income, net of income tax | 33,952 | (41,151) |
Total comprehensive income, net income tax | 207,953 | 68,388 |
Attributed to: | ||
Equityholders of the Parent | 207,995 | 68,428 |
Non-controlling interests | (42) | (40) |
207,953 | 68,388 |
End of main content