Consolidated Statement of Financial Position
Start of main content
At 31 December 2017 (expressed in thousands of Euros)
ASSETS | NOTES | 2016 | 2017 |
---|---|---|---|
Property,plant and equipment | 5 | 1,469,078 | 1,363,963 |
Goodwill | 6.1 | 557,818 | 553,129 |
Other intangible assets | 6.2 | 37,505 | 42,709 |
Investments accounted for using the equity method | 9 | 185 | 974 |
Trade and other receivables | 8.1 | 69,345 | 73,084 |
Other non-current financial assets | 8.2 | 58,657 | 75,013 |
Consumer loans from financial activities | 8.3 | 401 | - |
Deferred taz assets | 17 | 270,164 | 253,983 |
Non-current assets | 2,463,153 | 2,362,855 | |
Inventories | 11 | 669,592 | 569,644 |
Trade and other receivables | 8.1 | 167,279 | 221,846 |
Consumer loans from financial activities | 8.3 | 6,220 | 1,070 |
Current tax assets | 17 | 71,087 | 64,717 |
Current income tax assets | 17 | 8.832 | 369 |
Other current financial assets | 8.2 | 19,734 | 18,430 |
Other assets | 10 | 8,140 | 7,387 |
Cash and cash equivalents | 12 | 364,600 | 340,193 |
1,315,484 | 1,223,656 | ||
Non-current assets held for sale | 13 | 39,663 | |
Current assets | 1,315,484 | 1,263,319 | |
TOTAL ASSETS | 3,778,637 | 3,626,174 |
EQUITY AND LIABILITIES | NOTES | 2016 | 2017 |
---|---|---|---|
Capital | 14.1 | 62,246 | 62,246 |
Reserves | 14.2 | 261,108 | 304,676 |
Own shares | 14.3 | (66,571) | (60,359) |
Other own equity instruments | 14.3 | 21,013 | 10,773 |
Net profit for the period | 174,043 | 109,579 | |
Traslation differences | 14.7 | (59,773) | (100,777) |
Value adjustments due to cash flow hedges | 92 | (55) | |
Equity attributable to equity holders of the Parent | 392,158 | 326,083 | |
Non-controlling interests | 14.6 | (60) | (100) |
Total equity | 392,098 | 325,983 | |
Non-current borrowings | 15.1 | 1,062,273 | 961,945 |
Provisions | 16 | 45,841 | 42,556 |
Other non-current financial liabilities | 15.2 | 2,785 | 2,491 |
Deferred tax liabilities | 17 | - | 2,206 |
Non-current liabilities | 1,110,899 | 1,009,198 | |
Current borrowings | 15.1 | 180,734 | 269,519 |
Trade and other payables | 15.3 | 1,859,265 | 1,710,828 |
Current tax liabilities | 17 | 85,494 | 85,692 |
Current income tax liabilities | 17 | 15,505 | 10,913 |
Other current financial liabilities | 15.4 | 134,642 | 148,865 |
2,275,640 | 2,225,817 | ||
Liabilities directly associated with non-current assets held for sale | 13 | - | 65.176 |
Current liabilities | 2,275,640 | 2,290,993 | |
TOTAL EQUITY AND LIABILITIES | 3,778,637 | 3,626,174 |
End of main content