Business and Sustainability Report
GRI table
Start of main content
(102-55)
GRI Index | Chapter | External verification | |
---|---|---|---|
General Disclosures | |||
Organizational Profile | 102-1 Name of the organization | About this report | Yes |
102-2 Activities, brands, products, and services | Business model and strategy | Yes | |
102-3 Location of headquarters | Company structure and shareholder structure | Yes | |
102-4 Location of operations | Company structure and shareholder structure | Yes | |
102-5 Ownership and legal form | Company structure and shareholder structure | Yes | |
102-6 Markets served | DIA at a glance | Yes | |
102-7 Scale of the organization | DIA at a glance | Yes | |
102-8 Information on employees and other workers | Employee focus; The Franchisees |
Yes | |
102-9 Supply chain | Suppliers and Supply Chain | Yes | |
102-10 Significant changes to the organization and its supply chain | Strategic partnerships: better prices and more opportunities | Yes | |
102-11 Precautionary Principle or approach | Risk management in the DIA Group | Yes | |
102-12 External initiatives | Non-profit organisations and other associations | Yes | |
102-13 Membership of associations | Industry and Professional Associations | Yes | |
Strategy and Analysis | 102-14 Statement from senior decision-maker | Letter from the Chairwoman | Yes |
102-15 Key impacts, risks, and opportunities | Corporate Responsability within the DIA Group | ||
Ethics and Integrity | 102-16 Values, principles, standards, and norms of behavior | Mission, vision and values; Compliance and ethics management in the DIA Group |
Yes |
102-17 Mechanisms for advice and concerns about ethics | Compliance and ethics management in the DIA Group | Yes | |
Governance | 102-18 Governance structure | Corporate governance system | Yes |
102-19 Delegating authority | Corporate governance system | ||
102-20 Executive-level responsibility for economic, environmental, and social topics | Corporate Responsability within the DIA Group | ||
102-21 Consulting stakeholders on economic, environmental, and social topics | Corporate Responsability within the DIA Group | ||
102-22 Composition of the highest governance body and its committees | Corporate governance system | ||
102-23 Chair of the highest governance body | Letter from Chairwoman | ||
102-24 Nominating and selecting the highest governance body | Corporate governance system | ||
102-33 Communicating critical concerns | Corporate Responsability within the DIA Group | ||
Stakeholder Engagement | 102-40 List of stakeholder groups | Corporate Responsability within the DIA Group | Yes |
102-41 Collective bargain agreements | Employee focus | Yes | |
102-42 Approach to stakeholder engagement | Corporate Responsability within the DIA Group | Yes | |
102-43 Key topics and concerns raised | Corporate Responsability within the DIA Group | Yes | |
102-44 Key topics and concerns raised | Corporate Responsability within the DIA Group | Yes | |
Report Profile | 102-45 Entities included in the consolidated financial statements | About this report | Yes |
102-46 Defining report content and topic Boundaries | Corporate Responsability within the DIA Group | Yes | |
102-47 List of material topics | Corporate Responsability within the DIA Group | Yes | |
102-48 Restatements of information | About this report | Yes | |
102-49 Changes in reporting | Corporate Responsability within the DIA Group | Yes | |
102-50 Reporting period | About this report | Yes | |
102-51 Date of most recent report | About this report | Yes | |
102-52 Reporting cycle | About this report | Yes | |
102-53 Contact point for questions regarding the report | About this report | Yes | |
102-54 Claims of reporting in accordance with the GRI Standards | About this report | Yes | |
102-55 GRI content index | GRI content index | Yes | |
102-56 External assurance | Auditor's Report | Yes | |
Specific Standard Disclosures | |||
ECONOMIC CATEGORY | |||
Economic Performance | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | DIA at a glance | Yes |
103-2 The management approach and its components | DIA at a glance | Yes | |
103-3 Evaluation of the management approach | DIA at a glance | Yes | |
GRI 201: Economic Performance | 201-1 Direct economic value generated and distributed | DIA at a glance | Yes |
Procurement Practices | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Wealth generation through local business | |
103-2 The management approach and its components | Wealth generation through local business | ||
103-3 Evaluation of the management approach | Wealth generation through local business | ||
GRI 204: Procurement Practices | 204-1 Proportion of spending on local suppliers | Wealth generation through local business | |
Anti-corruption | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Compliance and ethics management in the DIA Group | Yes |
103-2 The management approach and its components | Compliance and ethics management in the DIA Group | Yes | |
103-3 Evaluation of the management approach | Compliance and ethics management in the DIA Group | Yes | |
GRI 205: Anti-corruption | 205-2 Communication and training about anti-corruption policies and procedures | Compliance and ethics management in the DIA Group | |
205-3 Confirmed incidents of corruption and actions taken | Compliance and ethics management in the DIA Group | Yes | |
Anti-competitive Behaviour | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Industry and Professional Associations | |
103-2 The management approach and its components | Industry and Professional Associations | ||
103-3 Evaluation of the management approach | Industry and Professional Associations | ||
GRI 206: Anti-competitive Behaviour | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Industry and Professional Associations | |
ENVIRONMENTAL CATEGORY | |||
Environmental performance | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Eco-efficiency | |
103-2 The management approach and its components | Eco-efficiency | ||
103-3 Evaluation of the management approach | Eco-efficiency | ||
GRI 301: Materials | 301-1 Materials used by weight or volume | Eco-efficiency | |
Energy | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Eco-efficiency | |
103-2 The management approach and its component | Eco-efficiency | ||
103-3 Evaluation of the management approach | Eco-efficiency | ||
GRI 302: Energy | 302-1 Energy consumption within the organization | Eco-efficiency | |
302-4 Reduction of energy consumption | Eco-efficiency | ||
Emissions | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Eco-efficiency | |
103-2 The management approach and its components | Eco-efficiency | ||
103-3 Evaluation of the management approach | Eco-efficiency | ||
GRI 305: Emissions | 305-1 Direct (Scope 1) GHG emissions | Eco-efficiency | |
305-2 Energy indirect (Scope 2) GHG emissions | Eco-efficiency | ||
305-3 Other indirect (Scope 3) GHG emissions | Eco-efficiency | ||
305-5 Reduction of GHG emissions | Eco-efficiency | ||
305-6 Emissions of ozone-depleting substances (ODS) | Eco-efficiency | ||
Effluents and waste | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Waste management | Yes |
103-2 The management approach and its components | Waste management | Yes | |
103-3 Evaluation of the management approach | Waste management | Yes | |
GRI 306: Effluents and waste | 306-2 Waste by type and disposal method | Waste management | Yes |
Environmental compliance | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | The environment | |
103-2 The management approach and its components | The environment | ||
103-3 Evaluation of the management approach | The environment | ||
GRI 307: Environmental Compliance | 307-1 Non-compliance with environmental laws and regulations | The environment | |
SOCIAL CATEGORY | |||
Employment | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Employees | Yes |
103-2 The management approach and its components | Employees | Yes | |
103-3 Evaluation of the management approach | Employees | Yes | |
GRI 401: Employment | 401-1 New employee hires and employee turnover | Employee focus | Yes |
Occupational Health and Healthy | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Health and safety in the workplace | Yes |
103-2 The management approach and its components | Health and safety in the workplace | Yes | |
103-3 Evaluation of the management approach | Health and safety in the workplace | Yes | |
GRI 403: Occupational Health and Healthy | 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Health and safety in the workplace | Yes |
Training and Education | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Employee focus | Yes |
103-2 The management approach and its components | Employee focus | Yes | |
103-3 Evaluation of the management approach | Employee focus | Yes | |
GRI 404: Training and Education | 404-1 Average hours of training per year per employee | Employee focus | Yes |
404-2 Programs for upgrading employee skills and transition assistance programs | Digital transformation | ||
404-3 Percentage of employees receiving regular performance and career development reviews | Performance and remuneration | ||
Diversity and equal Opportunity | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Equal opportunities in the workplace | Yes |
103-2 The management approach and its components | Equal opportunities in the workplace | Yes | |
103-3 Evaluation of the management approach | Equal opportunities in the workplace | Yes | |
GRI 405: Diversity and equal opportunity | 405-1 Diversity of governance bodies and employees | Equal opportunities in the workplace | Yes |
Non-discrimination | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Equal opportunities in the workplace | |
103-2 The management approach and its components | Equal opportunities in the workplace | ||
103-3 Evaluation of the management approach | Equal opportunities in the workplace | ||
GRI 406: Non-discrimination | 406-1 Incidents of discrimination and corrective actions taken | Equal opportunities in the workplace | |
Human Rights Assessment | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Responsible management | |
103-2 The management approach and its components | Responsible management | ||
103-3 Evaluation of the management approach | Responsible management | ||
GRI 412: Human Rights Assessment | 412-1 Operations that have been subject to human rights reviews or impact assessments | Responsible management | |
Public Policy | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Public administrations and Regulatory bodies | |
103-2 The management approach and its components | Public administrations and Regulatory bodies | ||
103-3 Evaluation of the management approach | Public administrations and Regulatory bodies | ||
GRI 415: Political Contributions | 415-1 Political contributions | Public administrations and Regulatory bodies | |
Customer Health and Safety | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Quality: the main commitment | Yes |
103-2 The management approach and its components | Quality: the main commitment | Yes | |
103-3 Evaluation of the management approach | Quality: the main commitment | Yes | |
GRI 416: Customer Health and Safety | 416-1 Assessment of the health and safety impacts of product and service categories | Quality: the main commitment | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | Quality: the main commitment | Yes | |
Marketing and Labeling | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | Enabling an informed purchase | Yes |
103-2 The management approach and its components | Enabling an informed purchase | Yes | |
103-3 Evaluation of the management approach | Enabling an informed purchase | Yes | |
GRI 417: Marketing and labeling | 417-2 Incidents of non-compliance concerning product and service information and labeling | Enabling an informed purchase | Yes |
Socioeconomic Compliance | |||
GRI 103: Management Approach | 103-1 Explanation of the material topic and its Boundary | The DIA Group’s socio-economic contribution | |
103-2 The management approach and its components | The DIA Group’s socio-economic contribution | ||
103-3 Evaluation of the management approach | The DIA Group’s socio-economic contribution | ||
GRI 419: Socioeconomic Compliance | 419-1 Non-compliance with laws and regulations in the social and economic area | The DIA Group’s socio-economic contribution |
The materiality thesholds for sanctions reporting are: 0 euros for fair competition issues; 30,000 euros for environmental issues; 50,000 euros for other issues.
End of main content